Prompt Payment Code Signatories
Showing 20 results
| Organisation Name | County | Website | Business Type | Industry Sector |
|---|---|---|---|---|
| Adc Barcode | Dublin | https://adcbarcode.com | Small or Medium Enterprise (employ fewer than 250 persons and which have an annual turnover not exceeding €50 million, and/or an annual balance sheet total not exceeding €43 million) | Information Technology |
| Adelphi Financial Brokers Limited | Waterford | https://adelphi.ie | Small or Medium Enterprise (employ fewer than 250 persons and which have an annual turnover not exceeding €50 million, and/or an annual balance sheet total not exceeding €43 million) | Banking, investment & Insurance |
| Adjust | Dublin | Large Enterprises (not a microenterprise or SME) | Consultancy | |
| Admedium | Tipperary | https://admedium.ie | Small or Medium Enterprise (employ fewer than 250 persons and which have an annual turnover not exceeding €50 million, and/or an annual balance sheet total not exceeding €43 million) | Manufacturing |
| Alg Hair Design Ltd | Dublin | Microenterprise (employ fewer than 10 employees and annual turnover is less than €2 million) | Retail | |
| Alice PR & Events | Dublin | https://alicepr.com | Small or Medium Enterprise (employ fewer than 250 persons and which have an annual turnover not exceeding €50 million, and/or an annual balance sheet total not exceeding €43 million) | Advertising Marketing & PR |
| An Garda Siochana | Dublin | https://garda.ie | Government / Public Body | Government & Public Administration |
| An Post | Dublin | https://anpost.ie | Government / Public Body | Transport & Logistics |
| AR Solutions | Dublin | https://arsolutions.ie | Microenterprise (employ fewer than 10 employees and annual turnover is less than €2 million) | Accountancy, Financial & Business Services |
| Arrotek Medical Ltd. | Sligo | https://aarotek.com | Small or Medium Enterprise (employ fewer than 250 persons and which have an annual turnover not exceeding €50 million, and/or an annual balance sheet total not exceeding €43 million) | Healthcare |
| Aspire Recruitment Limited | Dublin | https://aspirerecruitment.ie | Small or Medium Enterprise (employ fewer than 250 persons and which have an annual turnover not exceeding €50 million, and/or an annual balance sheet total not exceeding €43 million) | Human Resources & Recruitment |
| Athlone Education Centre | Westmeath | https://athloneeducationcentre.com | Government / Public Body | Education |
| Banking and Payments Federation | Dublin | https://bpfi.ie | Not for profit organisation | Banking, investment & Insurance |
| Bishopstown Credit Union | Cork | https://bishopstowncu.ie | Not for profit organisation | Banking, investment & Insurance |
| Blackrock Education Centre | Dublin | https://blackrockec.com | Government / Public Body | Education |
| Bord na Mona plc | Kildare | https://bordnamona.ie | Government / Public Body | Energy & Utilities |
| Broadcasting Authority of Ireland | Dublin | https://bai.ie | Government / Public Body | Government & Public Administration |
| CA Compliance Limited | Dublin | https://cacompliance.ie | Microenterprise (employ fewer than 10 employees and annual turnover is less than €2 million) | Consultancy |
| CAE | Offaly | Microenterprise (employ fewer than 10 employees and annual turnover is less than €2 million) | Healthcare | |
| Cairn Design and Fit | Donegal | http://cdf.ie/ | Microenterprise (employ fewer than 10 employees and annual turnover is less than €2 million) | Construction |
Page 1 of 13
Next