Prompt Payment Code Signatories
Showing 20 results
| Organisation Name | County | Website | Business Type | Industry Sector |
|---|---|---|---|---|
| The Institute of Technology Blanchardstown | Dublin | https://www.tudublin.ie/explore/our-campuses/blanchardstown/ | Not for profit organisation | Education |
| The National Tourism Authority | Dublin | https://www.failteireland.ie/about-us.aspx | Government / Public Body | Tourism |
| The Pensions Authority | Dublin | https://www.pensionsauthority.ie/en/ | Government / Public Body | Government & Public Administration |
| The Post Coach | Wexford | https://www.thepostcoach.com/ | Microenterprise (employ fewer than 10 employees and annual turnover is less than €2 million) | Transport & Logistics |
| The Teaching Council | Dublin | https://www.teachingcouncil.ie/en/ | Not for profit organisation | Education |
| Tipperary County Council | Tipperary | https://www.tipperarycoco.ie/ | Government / Public Body | Government & Public Administration |
| Tipperary ETB | Tipperary | https://tipperary.etb.ie/ | Government / Public Body | Education |
| Tourism Ireland Ltd | Dublin | https://www.tourismireland.com/ | Government / Public Body | Government & Public Administration |
| Valant Ltd/ta Kendlebell Nass | Kildare | https://kbvo.ie/services/inbound/live-chat/ | Microenterprise (employ fewer than 10 employees and annual turnover is less than €2 million) | Other services |
| Vizor Technology Limited trading as VT-IoT | Dublin | https://vtelectron.com/ | Small or Medium Enterprise (employ fewer than 250 persons and which have an annual turnover not exceeding €50 million, and/or an annual balance sheet total not exceeding €43 million) | Energy & Utilities |
| Voltedge Management Ltd | Dublin | https://www.voltedge.ie/ | Microenterprise (employ fewer than 10 employees and annual turnover is less than €2 million) | Human Resources & Recruitment |
| Waterford and Wexford ETB | Waterford | https://waterfordwexford.etb.ie/ | Government / Public Body | Education |
| Waterford Chamber of Commerce | Waterford | https://www.waterfordchamber.org/ | Not for profit organisation | Accountancy, Financial & Business Services |
| Waterford City & County Council | Waterford | https://www.waterfordcouncil.ie/ | Government / Public Body | Government & Public Administration |
| Waterford Teachers Centre | Waterford | https://www.wtc.ie/ | Government / Public Body | Education |
| West Cork Education Centre | Cork | https://westcorkeducationcentre.ie/ | Government / Public Body | Education |
| Western Development Commission | Roscommon | https://westerndevelopment.ie/ | Government / Public Body | Government & Public Administration |
| Western Management Centre Ltd | Galway | https://wmcgalway.com/ | Small or Medium Enterprise (employ fewer than 250 persons and which have an annual turnover not exceeding €50 million, and/or an annual balance sheet total not exceeding €43 million) | Education |
| Westmeath County Council | Westmeath | https://www.westmeathcoco.ie/en/ | Government / Public Body | Government & Public Administration |
| Wexford County Council | Wexford | https://www.wexfordcoco.ie/ | Government / Public Body | Government & Public Administration |
Previous
Page 13 of 13